Statistics
From Pumping Station: One Wiki
| Page statistics | |
|---|---|
| Content pages | 187 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 704 |
| Uploaded files | 30 |
| Edit statistics | |
| Page edits since Pumping Station: One Wiki was set up | 5,851 |
| Average edits per page | 8.31 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 87 |
| Active users (Users who have performed an action in the last 7 days) | 11 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 15 |
| Bureaucrats (list of members) | 13 |
| View statistics | |
| Views total | 620,931 |
| Views per edit | 106.12 | Most viewed pages |
| Main Page | 87,512 |
| Biosensor Array | 29,250 |
| 300 Seconds of fame | 23,943 |
| Equipment | 17,356 |
| Sources | 12,250 |
| Newhackspace | 6,403 |
| Skills Exchange | 6,319 |
| 2009 Votes | 6,192 |
| Bylaws | 5,863 |
| Wishlist | 4,970 |
