Public IP Allocation

From Pumping Station One
Revision as of 02:30, 3 July 2024 by Folf (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Service Providers

We currently have service from AT&T

AT&T Service

  • Symmetrical 1Gbps Fiber Internet
  • 125 Static IPs CIDR/25
  • 1 Voice Line

External Static IPs

Provider Origin Gateway Subnet Mask IP Internal IP Allocation Notes Reservation Block
AT&T 76.227.131.254 255.255.255.128 76.227.131.129 N/A PS1 Primary Main PS1 Network PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.130 10.209.128.130 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.131 10.209.128.131 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.132 10.209.128.132 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.133 10.209.128.133 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.134 10.209.128.134 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.135 10.209.128.135 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.136 10.209.128.136 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.137 10.209.128.137 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.138 10.209.128.138 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.139 10.209.128.139 PBX PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.140 10.209.128.140 Ron Olson Open source project Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.141 10.209.128.141 Ron Olson Open source project Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.142 10.209.128.142 Ron Olson Open source project Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.143 10.209.128.143 James Lamken Virtualization Project Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.144 10.209.128.144 James Lamken FreePBX Test Server Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.145 10.209.128.145 James Lamken --- Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.146 10.209.128.146 Carl Karsten Jump Box Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.147 10.209.128.147 Carl Karsten Open Source FPGA Project Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.148 10.209.128.148 James Lamken Power Racing Series Website Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.149 10.209.128.149 James Lamken Power Racing Series Forum Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.150 10.209.128.150 SOMETHING HERE CAUSING PROBLEMS Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.151 10.209.128.151 Peter Zieba Science Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.152 10.209.128.152 Carl Karsten Public VM Environment Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.153 10.209.128.153 Carl Karsten Public VM Environment Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.154 10.209.128.154 Carl Karsten PS1 Voting System (broken) Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.155 10.209.128.155 Carl Karsten Solarshine Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.156 10.209.128.156 Carl Karsten vote.pumpingstationone.org Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.157 10.209.128.157 Andrew Wingate VM Environment Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.158 10.209.128.158 James Lamken Shark Lover Forest Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.159 10.209.128.159 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.160 10.209.128.160 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.161 10.209.128.161 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.162 10.209.128.162 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.163 10.209.128.163 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.164 10.209.128.164 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.165 10.209.128.165 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.166 10.209.128.166 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.167 10.209.128.167 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.168 10.209.128.168 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.169 10.209.128.169 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.170 10.209.128.170 Reserved for Member Rack Member Rack Reverse Proxy Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.171 10.209.128.171 Eric Canales General Use Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.172 10.209.128.172 Krist Pregracke Personal Development Projects Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.173 10.209.128.173 Eric Canales General Use Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.174 10.209.128.174 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.175 10.209.128.175 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.176 10.209.128.176 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.177 10.209.128.177 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.178 10.209.128.178 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.179 10.209.128.179 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.180 10.209.128.180 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.181 10.209.128.181 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.182 10.209.128.182 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.183 10.209.128.183 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.184 10.209.128.184 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.185 10.209.128.185 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.186 10.209.128.186 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.187 10.209.128.187 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.188 10.209.128.188 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.189 10.209.128.189 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.190 10.209.128.190 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.191 10.209.128.191 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.192 10.209.128.192 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.193 10.209.128.193 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.194 10.209.128.194 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.195 10.209.128.195 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.196 10.209.128.196 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.197 10.209.128.197 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.198 10.209.128.198 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.199 10.209.128.199 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.200 10.209.128.200 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.201 10.209.128.201 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.202 10.209.128.202 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.203 10.209.128.203 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.204 10.209.128.204 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.205 10.209.128.205 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.206 10.209.128.206 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.207 10.209.128.207 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.208 10.209.128.208 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.209 10.209.128.209 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.210 10.209.128.210 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.211 10.209.128.211 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.212 10.209.128.212 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.213 10.209.128.213 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.214 10.209.128.214 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.215 10.209.128.215 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.216 10.209.128.216 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.217 10.209.128.217 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.218 10.209.128.218 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.219 10.209.128.219 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.220 10.209.128.220 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.221 10.209.128.221 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.222 10.209.128.222 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.223 10.209.128.223 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.224 10.209.128.224 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.225 10.209.128.225 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.226 10.209.128.226 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.227 10.209.128.227 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.228 10.209.128.228 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.229 10.209.128.229 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.230 10.209.128.230 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.231 10.209.128.231 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.232 10.209.128.232 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.233 10.209.128.233 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.234 10.209.128.234 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.235 10.209.128.235 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.236 10.209.128.236 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.237 10.209.128.237 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.238 10.209.128.238 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.239 10.209.128.239 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.240 10.209.128.240 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.241 10.209.128.241 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.242 10.209.128.242 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.243 10.209.128.243 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.244 10.209.128.244 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.245 10.209.128.245 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.246 10.209.128.246 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.247 10.209.128.247 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.248 10.209.128.248 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.249 10.209.128.249 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.250 10.209.128.250 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.251 10.209.128.251 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.252 N/A PS1 EdgeRouter X Internal Transit Address Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.253 N/A PS1 EdgeRouter X Public Transit Address Reserved