2015 Budget Vote/CNC Area Budget
Jump to navigation
Jump to search
Account Breakdown
Prepared by: Elizabeth Koprucki
Account | Monthly | Annual | Annual Total |
---|---|---|---|
Advertising | $ - | $ - | $ - |
Disposal Fees | $ - | $ - | $ - |
Education | $ - | $ 350.00 | $ 350.00 |
Equipment | $ 200.00 | $ 100.00 | $ 2,500.00 |
Furniture | $ - | $ 100.00 | $ 100.00 |
Job Materials | $ - | $ - | $ - |
Repair & Maintenance | $ - | $ 1,200.00 | $ 1,200.00 |
Safety Equipment | $ - | $ - | $ - |
Supplies | $ - | $ 2,730.00 | $ 2,730.00 |
Tools | $ - | $ 20.00 | $ 20.00 |
Total | $ 200.00 | $ 4,500.00 | $ 6,900.00 |
Total Budget Required: $ 6,900.00
Education
Item Name | Item Description | Annual Cost | Monthly Cost |
---|---|---|---|
Books | New Books for the library | $ 100.00 | |
Training Classes | Training classes with external instructors | $ 250.00 |
Equipment
Equipment Name | Equipment Description | Annual Cost | Monthly Cost |
---|---|---|---|
Shopvac | Shopvac for Small CNC Router Dust Collection | $100.00 | |
Laser Cutter Loan | Repayment on the loan for the laser cutter | $200.00 |
Furniture
Item | Description | Annual Cost | Monthly Cost |
---|---|---|---|
Work bench | Work bench | $ 100.00 |
Repair and Maintenance
Repair Name | Repair Description | Annual Cost | Monthly Cost |
---|---|---|---|
Laser cutter repair | Laser cutter replacement parts | $ 500.00 | |
Laser cutter cleaning | Laser cutter cleaning supplies | $ 100.00 | |
3D Printer Repair - Electronics | Replacement 3D printer electronics | $ 300.00 | |
3D Printer Repair - Parts | Replacement 3D Printer Parts | $ 200.00 | |
CNC Bridgeport | CNC Bridgeport Cleaning and Maintenance Supplies | $100.00 |
Supplies
Item Name | Item Description | Annual Cost | Monthly Cost |
---|---|---|---|
Acrylic Sheets | Acrylic for Laser Cutter Authorizations | $200.00 | |
Shopbot Endmills | Various Sizes of Endmills for Shopbot | $ 600.00 | |
ShapeOko Endmills | Various smaller endmills/engraving tools for ShapeOko2 | $ 200.00 | |
Shopbot Wasteboards | Replacement wasteboards | $ 100.00 | |
Plastic Nails | Plastic Nails for Nailgun | $ 100.00 | |
Wood for Milling | Materials for ShapeOko and Shopbot Authorizations | $ 200.00 | |
Vinyl | For Vinyl Cutter | $ 250.00 | |
Vinyl Transfer Tape | For Finishing Vinyl Stickers | $ 60.00 | |
3D Printer Filament | 3mm Lulzbot Filament | $ 200.00 | |
3D Printer Filament | 1.75 mm Makerbot Filament | $ 200.00 | |
3D Printer Filament | CubePro Cartridges/ 1.75 mm filament | $ 300.00 | |
Tape for 3D Printer Beds | Kapton, PET, Etc. | $ 80.00 | |
Acetone | For dissolving ABS | $ 50.00 | |
Inkjet Cartridges | Medium Format Inkjet Cartridges | $ 250.00 | |
Inkjet Paper | Medium Format Inkjet Paper Rolls | $ 60.00 | |
Egg-Bot Electro-Kistka | CNC Pysanky supplies | $ 80.00 |
Tools
Tool Name | Tool Description | Annual Cost | Monthly Cost |
---|---|---|---|
Glass for Acetone Vapor | Glass Jar | $ 20.00 |