2015 Budget Vote/Electronics Area Budget
Jump to navigation
Jump to search
Account Breakdown
Prepared by: Anna Yu
Account | Monthly | Annual | Annual Total |
---|---|---|---|
Advertising | $ - | $ - | $ - |
Disposal Fees | $ - | $ - | $ - |
Education | $ - | $ - | $ - |
Equipment | $ - | $ 920.00 | $ 920.00 |
Furniture | $ - | $ - | $ - |
Job Materials | $ - | $ - | $ - |
Repair & Maintenance | $ - | $ 250.00 | $ 250.00 |
Safety Equipment | $ - | $ 40.00 | $ 40.00 |
Supplies | $ - | $ 3,330.00 | $ 3,330.00 |
Tools | $ - | $ 1,460.00 | $ 1,460.00 |
Total | $ - | $ 6,000.00 | $ 6,000.00 |
Total Budget Required: $ 6,000.00
Equipment
Equipment Name | Equipment Description | Annual Cost |
---|---|---|
smt oven | smt oven | $300.00 |
wave form generator | wave form generator | $500.00 |
other equipment | available to be used for other equipment | $120.00 |
Repairs and Maintenance
Repair Name | Repair Description | Annual Cost | Monthly Cost |
---|---|---|---|
repair parts and services | repair parts and services | $ 250.00 |
Safety Equipment
Equipment Name | Equipment Description | Annual Cost | Monthly Cost |
---|---|---|---|
Safety Glasses | Safety glasses | $ 40.00 |
Supplies
Item Name | Item Description | Annual Cost | Monthly Cost |
---|---|---|---|
hardware and fasteners | machine screw, nuts, and bolts etc | $ 350.00 | |
hook-up wire replenishment | solid 22awg wire | $ 300.00 | |
solder consumables | solder,braid, flux, solder paste | $ 80.00 | |
SMT components | smt components | $ 300.00 | |
electronics components supplies and consumables | electronics components | $ 2,300.00 |
Tools
Tool Name | Tool Description | Annual Cost | Monthly Cost |
---|---|---|---|
stripper, wire cutters | hand tools and test equipment | $ 400.00 | |
tip cleaners | tip cleaners | $ 60.00 | |
solder tools | soldering tools | $ 300.00 | |
small test equipment and other small hand tools | small test equipment and other small hand tools | $ 700.00 |