2015 Budget Vote/G&A - CTO
Jump to navigation
Jump to search
Account Breakdown
Account | Monthly | Annual | Annual Total |
---|---|---|---|
Advertising | $ - | $ - | $ - |
Disposal Fees | $ - | $ - | $ - |
Education | $ - | $ - | $ - |
Equipment | $ - | $ - | $ - |
Furniture | $ - | $ - | $ - |
Job Materials | $ - | $ - | $ - |
Office Expenses | $ 287.45 | $ 1,740.00 | $ 5,189.40 |
Repair & Maintenance | $ - | $ 500.00 | $ 500.00 |
Safety Equipment | $ - | $ - | $ - |
Supplies | $ - | $ - | $ - |
Tools | $ - | $ - | $ - |
Total | $ 287.45 | $ 2,240.00 | $ 5,689.40 |
Total Budget Required: $ 5,689.40
Office Expenses
Item Name | Item Description | Annual Cost | Monthly Cost |
---|---|---|---|
Quickbooks | Accounting Software | $ 42.45 | |
Pagely | Blog Software/Hosting | $ 1,440.00 | |
Creative Cloud | $ 55.00 | ||
Concur | $ 80.00 | ||
Quickbooks Upgrades | $ 40.00 | ||
SSL Certificates | SSL Wildcart certificate to protect *.pumpingstationone.org domains. | $ 200.00 | |
Domain renewal | Domain renewal for pumping station one domain names. | $ 100.00 | |
3rd party hosting | Hosting of any off-site services | $ 50.00 | |
Ninite Pro | Windows Software Management | $ 20.00 |
Repair and Maintenance
Repair and Maintenance | Annual Cost |
---|---|
Emergency System Maintenance | $ 500.00 |