2015 Budget Vote/Hot Metals Area Host
Jump to navigation
Jump to search
Account Breakdown
Prepared by: Tom Judge
Account | Annual | Annual Total |
---|---|---|
Advertising | $ - | $ - |
Disposal Fees | $ - | $ - |
Education | $ 360.00 | $ 360.00 |
Equipment | $ 900.00 | $ 900.00 |
Furniture | $ 200.00 | $ 200.00 |
Job Materials | $ - | $ - |
Repair & Maintenance | $ 600.00 | $ 600.00 |
Safety Equipment | $ 650.00 | $ 650.00 |
Supplies | $ 1,560.00 | $ 1,560.00 |
Tools | $ 730.00 | $ 730.00 |
Total | $ 5,000.00 | $ 5,000.00 |
Total Budget required: $ 5,000.00
Education
Item Name | Item Description | Annual Cost |
---|---|---|
Resources | Books, Signs and posters | $ 150.00 |
Basic Welding Kits | Lincoln Foundation Kit | $ 70.00 |
Eagle Welding Kits | Lincoln Foundation Kit | $ 70.00 |
Plane Welding Kits | Lincoln Foundation Kit | $ 70.00 |
Equipment
Equipment Name | Annual Cost |
---|---|
Anvil | $ 400.00 |
Other Equipment Purchases | $ 500.00 |
Furniture
Item | Description | Annual Cost |
---|---|---|
Welding table | Welding table | $ 200.00 |
Repair and Maintenance
Repair Name | Annual Cost |
---|---|
Tig tips | $ 100.00 |
Other repairs | $ 500.00 |
Safety Equipment
Equipment Name | Equipment Description | Annual Cost |
---|---|---|
Welding Helmet | Second Tig rated helmet | $ 250.00 |
Welding lenses | Replacement lenses for welding helmets | $ 100.00 |
Filters | Paint booth filters | $ 100.00 |
Other Safety Equipment | $ 200.00 |
Supplies
Item Name | Item Description | Annual Cost |
---|---|---|
Mig Wire Carbon Steel | Carbon Steel Mig Filler | $ 120.00 |
Tig Filler | $ 150.00 | |
Zip Disks | $ 40.00 | |
Tape | $ 20.00 | |
Buffing Supplies | $ 60.00 | |
Argon Shield Gas | $ 160.00 | |
Argon/CO2 Shield Gas | $ 280.00 | |
Propane | $ 250.00 | |
Oxy/Acetalene Premix | $ 80.00 | |
Flapper wheels | $ 200.00 | |
Sander belts and wheels | $ 150.00 | |
TIG Tungsten | $ 50.00 |
Tools
Tool Name | Tool Description | Annual Cost |
---|---|---|
Blacksmithing tools | Tools for smithing (hammers, dies, etc) | $400.00 |
Angle grinders | 2 new grinders | $150.00 |
Other Tool Purchases | $180.00 |