2015 Budget Vote/Woodshop Area Budget
Jump to navigation
Jump to search
Woodshop Area Budget Proposal
Prepared by Matt Triano
Account | Monthly | Annual | Annual Total |
---|---|---|---|
Advertising | $ - | $ - | $ - |
Disposal Fees | $ - | $ 100.00 | $ 100.00 |
Education | $ - | $ 550.00 | $ 550.00 |
Equipment | $ - | $ 1,900.00 | $ 1,900.00 |
Furniture | $ - | $ - | $ - |
Job Materials | $ - | $ 600.00 | $ 600.00 |
Repair & Maintenance | $ - | $ 500.00 | $ 500.00 |
Safety Equipment | $ 5.00 | $ 100.00 | $ 160.00 |
Supplies | $ 54.00 | $ - | $ 648.00 |
Tools | $ - | $ 602.00 | $ 602.00 |
Total | $ 54.00 | $ 4,352.00 | $ 5,000.00 |
Total Budget Required: $ 5,000.00
Disposal Fees
Fee Name | Fee Description | Annual Cost |
---|---|---|
Old chemical disposal | expired solvents/stains/lacquers/shellaca | $ 100.00 |
Education
Item Name | Item Description | Annual Cost |
---|---|---|
Books | New Books for the library | $ 300.00 |
Training Classes | Training classes with external instructors | $ 250.00 |
Equipment
Equipment Name | Equipment Description | Annual Cost |
---|---|---|
Mortiser | Hollow chisel mortise machine | $500.00 |
Jointer | 8"+ jointer with helical, indexable cutterhead | $700.00 |
Planer | Planer with indexable cutter head | $700.00 |
Job Materials
Item Name | Item Description | Annual Cost |
---|---|---|
Lumber | Wood for projects | $600.00 |
Repair and Maitinance
Repair Name | Repair Description | Annual Cost |
---|---|---|
Misc repair parts | $ 200.00 | |
Outside service | $ 300.00 |
Safety Equipment
Equipment Name | Annual Cost | Monthly Cost |
---|---|---|
Dust Masks | $ 5.00 | |
Shop vac | $ 100.00 |
Supplies
Item Name | Item Description | Monthly Cost |
---|---|---|
Masking tape | Masking tape | $ 4.00 |
Table saw blades | Table saw blades | $ 30.00 |
Belt sanding belts | belt sanding belts | $ 10.00 |
Bandsaw blades | bandsaw blades | $ 10.00 |
Tools
Tool Name | Tool Description | Annual Cost |
---|---|---|
Hand tools | planes, chisels, sharpening equipment | $ 602.00 |