IT Infrastructure
Jump to navigation
Jump to search
About
This is the directory for all things network infrastructure.
For questions, please pop on by the Slack #systemsgroup. For urgent inquiries, you may contact the CTO at cto [at] pumpingstationone.org.
Related Pages
PS1 Github
IT systems
Service Providers
We currently have service from AT&T
AT&T Service
- Symmetrical 1Gbps Fiber Internet
- 125 Static IPs
- 1 Voice Line
External Static IPs
Moved to Public IP Allocation as it is now a large table.
Internal VLANs
ID | Subnet | Usage | |
---|---|---|---|
1 | 10.1.0.0/24 | Untagged | |
Internal Static IPs
Subnet | Type | IP | Status | Name | Domain | Notes |
---|---|---|---|---|---|---|
10.2.x.x | AP | DHCP | Active | PS1-AP-GENERAL | General Area AP | |
10.2.x.x | AP | DHCP | Active | PS1-AP-CNC | CNC AP | |
10.2.x.x | AP | DHCP | Active | PS1-AP-UPSTAIRS | Upstairs AP | |
10.2.x.x | AP | DHCP | Active | PS1-AP-WOODSHOP | Woodshop AP | |
10.10.x.x | Hypervisor | 10.10.1.1 | Maintenance | HV1 | hv1.ad.pumpingstationone.org | R720xd ESXi Host |
10.10.x.x | Hypervisor | 10.10.1.2 | Active | HV2 | hv2.ad.pumpingstationone.org | SuperMicro ESXi Host |
10.10.x.x | Hypervisor | 10.10.1.3 | Active | HV3 | hv3.ad.pumpingstationone.org | SuperMicro ESXi Host |
10.2.x.x | Networking | 10.1.0.1 | Active | PS1-UDMPro | Unifi UDM Pro | |
10.2.x.x | Networking | DHCP | Active | PS1-SW-CENTRAL | Unifi 48 port POE Switch | |
10.2.x.x | Networking | DHCP | Active | PS1-SW-CORE | Unifi 24 port Switch | |
10.2.x.x | Networking | DHCP | Active | PS1-SW-POE4 | Unifi 4+8 port PoE Switch | |
10.2.x.x | Networking | DHCP | Active | PS1-SW-TBD | Unifi 48 port PoE | |
10.2.x.x | Networking | DHCP | Active | PS1-XG | Unifi 16 Port 10G Switch | |
10.2.x.x | Networking | DHCP | Active | PS1-SW-MEMBER | Unifi 48 port Switch | |
10.10.x.x | VM | 10.10.0.121 | Active | PS1-WIKI | wiki.pumpingstationone.org | Wiki VM (MediaWiki) |
10.10.x.x | VM | 10.10.0.150 | Active | PS1-DEV-DC1 | Development domain | |
10.10.x.x | VM | 10.10.0.31 | Active | PS1-DC01 | DC01.pumpingstationone.org | ad.pumpingstationone.org Active Directory |
10.10.x.x | VM | 10.10.0.32 | Active | PS1-DC02 | DC02.pumpingstationone.org | ad.pumpingstationone.org Active Directory |
10.10.x.x | VM | 10.10.0.34 | Active | PS1-VCAS | vcsa.ad.pumpingstationone.org | ESXi/vSphere 7 Platform Services Controller |
10.10.x.x | VM | 10.10.0.60 | Active | PS1-(SELFSERVICE) | selfservice.pumpingstationone.org | PW Self Service VM |
10.10.x.x | VM | 10.10.1.224 | Active | PS1-GLUE | glue.ad.pumpingstationone.org | |
10.10.x.x | VM | 10.10.2.1 | Active | PS1-CONCERTO | ||
10.10.x.x | VM | 10.10.2.12 | Active | PS1-NGINX-02 | nginx.ad.pumpingstationone.org | |
10.10.x.x | VM | 10.10.2.13 | Active | PS1-LINK | psone.link | |
10.10.x.x | VM | 10.10.2.15 | Active | PS1-VEEAM | veeam.ad.pumpingstationone.org | |
10.10.x.x | VM | 10.10.3.11 | Maintenance | PS1-CANVAS | test.canvas.pumpingstationone.org | |
10.10.x.x | VM | DHCP | Active | PS1-ADMIN | Windows jumpbox | |
10.10.x.x | VM | DHCP | Active | PS1-DEV-TEST | Build VM for VS - test domain | |
10.10.x.x | VM | DHCP | Active | PS1-DOORACCESS |
Active PS1 Domains/Sub
- *.pumpingstationone.org
- www.pumpingstationone.org (Main)
- wiki.pumpingstationone.org (Wiki)
- membership.pumpingstationone.org (Account Management)
- selfservice.pumpingstationone.org (Password Reset)
- discourse.pumpingstationone.org (TBD Discussion Board)
- canvas.pumpingstationone.org (Training)
- shopmon.pumpingstationone.org (Shopmon)
- space.pumpingstationone.org (???)
- pumpingstationone.freshdesk.com/a/ (Help Desk)