Anonymous

Changes

From Pumping Station One
4,515 bytes added ,  00:32, 12 November 2015
Combining the Shelf and Locker Registries into one page to make it easier to see what's available
Full Members are allowed storage space, and may claim a previously unoccupied locker or shelf.

'''You should use the same name here that you have listed on [https://members.pumpingstationone.org the members site] so that we can verify your membership status. This will help you avoid your storage space getting ticketed and you having to do something about it later.'''

== Shelf Registry ==

Numbering starts with the upper left shelf and goes down, then across. The top row is ignored because the opening is too obstructed to be used.

{|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}"
|-
! Shelf No. !! Member Name
|-
| 1 || Ron Olson
|-
| 2 || Tina Croniser
|-
| 3 || Mark
|-
| 4 || Lockpicking
|-
| 5 || Steve Ionnou
|-
| 6 || [https://wiki.pumpingstationone.org/User:Ad9581 Arturo Duarte]
|-
| 7 || Will McShane
|-
| 8 || Glenn Powers
|-
| 9 || Lyn & Noony
|-
| 10 || Dillon Gray
|-
| 11 || Ryan Pierce
|-
| 12 || Hilary Lee
|-
| 13 || Bo Driscoll (Michael Driscoll)
|-
| 14 || Jeff Kantarek
|-
| 15 || Ananda Stevens
|-
| 16 || Christopher Adams
|-
| 17 || Shawn Blaszak
|-
| 18 || Tyler Matthew
|-
| 19 || [[User:Bioguy|Pete N.]]
|-
| 20 || [[User:Jason|Jason Shanfield]]
|-
| 21 || Ed Bennett
|-
| 22 || Anna Yu
|-
| 23 || Rhonda Jackson (and "PAPER FOR MEMBERS")
|-
| 24 || Dean Anderson
|-
| 25 || Rob Riggs (Colorado Rob)
|-
| 26 || Justin McNally
|-
| 27 || Bart Dring
|-
| 28 || Dan Locks
|-
| 29 || [[user:amishhammer|Tom Judge]]
|-
| 30 || Sam Reicks
|-
| 31 || Fitter Dave (Dave Schact)
|-
| 32 || [[User:Davidfell|David Fell]]
|-
| 33 || Elizabeth Koprucki
|-
| 34 || Jesse Seay
|-
| 35 || Ray Doeksen
|-
| 36 || David Kinney
|-
| 37 || Erica Tesla
|-
| 38 || Peter Borah
|-
| 39 || Patrick Callahan
|-
| 40 || [[User:Hef|Hef]]
|-
| 41 || [[User:kuroishi|Doorman Dave]]
|-
| 42 || [[User:Negativek|Everett Wilson]]
|-
| 43 || Sevin Straus
|-
| 44 || Avner Shanan
|-
| 45 || Eric Stein
|-
| 46 || Bryanna Denney
|-
| 47 || Joel Luellitz
|-
| 48 || Michael Skilton
|-
| 49 || Matt Triano
|-
| 50 || Steve Farkas
|-
| 51 || [[user:knitmeapony|Laurie]]
|-
| 52 || Kathy Whisler
|-
| 53 || Matt Meshulam
|-
| 54 || Khoi Nguyen
|-
| 55 || Andrew Camardella
|-
| 56 || Patrick Thomas
|-
| 57 || Daniel Baltudis
|-
| 58 || [[User:Skm|Sheila Miguez]]
|-
| 59 || Brian Chojnowski
|-
| 60 || Casey Coley
|-
| 61 || Shae (Shawn Kurko)
|-
| 62 || Ron Bean
|-
| 63 || Zlatan Klebic
|-
| 64 || [[User:justin|Justin T. Conroy]]
|-
| 65 || Alejandro Drexler
|-
| 66 || Eddie Muela
|}

== Top Shelf ==
These shelves are difficult to impossible to reach, but adventurous people store things there anyway. Here's their status, lettered left to right:
{|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}"
|-
! Column !! Member Name
|-
| A || (unlabeled)
|-
| B || (unlabeled)
|-
| C || (unlabeled)
|-
| D || (unlabeled)
|-
| E || "Jeremy"
|-
| F || Tony Phelps and Tim Foley
|-
| G || (unlabeled)
|-
| H || (unlabeled)
|-
| I || Randy C (empty)
|-
| J || (unlabeled)
|-
| K || (unlabeled)
|}

== Locker Registry ==

Again, numbering starts with the upper left shelf and goes down, then across.
'''The locker area is currently being inventoried; the accuracy of the information here is not guaranteed except that the lockers marked "unoccupied" really are available for you to claim.'''

{|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}"
|-
! Locker No. !! Member Name or (apparent contents)
|-
| 1 || (Lawnmower parts)
|-
| 2 || (many small boards)
|-
| 3 || (blocks of wood, sanding disks)
|-
| 4 || Dan Thomson
|-
| 5 || Jonathan Bisson
|-
| 6 || Don Walls
|-
| 7 || unoccupied
|-
| 8 || (Tools for steel work)
|-
| 9 || Jennie P.
|-
| 10 || Zach Ferraro
|-
| 11 || Connor Miller
|-
| 12 || (Metal casting tools?)
|-
| 13 || (1/8" ply, gallon of bleach)
|-
| 14 || Jared Meyers
|-
| 15 || (respirator, bike gears, spray paint)
|-
| 16 || (labeled "killroy was a bandpass filter". Nearly empty)
|-
| 17 || John Stoner
|-
| 18 || unoccupied
|-
| 19 || unoccupied
|-
| 20 || Terri Pittman
|-
| 21 || Morgan N Laura. Has a years-old ticket already on it.
|-
| 22 || unoccupied
|-
| 23 || Dan Meyer
|-
| 24 || Sam Paris
|-
| 25 || Dubi Kaufman
|-
| 26 || (Labeled "LOANS". Stuffed full of random junk)
|-
| 27 || Mario Rodriguez
|-
| 28 || (power tools, tool batteries, and chargers)
|-
| 29 || Mohamed
|-
| 30 || Nem Simeunvic
|-
| 31 || (Magazines)
|-
| 32 || Mac MacDevitt
|-
| 33 || A. Camardella
|}


[[Category:Registry]]
96

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.