Difference between revisions of "IT Infrastructure"

From Pumping Station One
Jump to navigation Jump to search
Line 387: Line 387:
 
| 255.255.255.128
 
| 255.255.255.128
 
| 76.227.131.173
 
| 76.227.131.173
|  
+
| Eric Canales
|  
+
| General Use
 
| Member Rack
 
| Member Rack
 
|-
 
|-

Revision as of 22:21, 14 August 2023

About

This page is intended to be a one stop shop for all IT systems in the space.

For questions, please pop on by the Slack #systemsgroup. For urgent inquiries, you may contact the CTO at cto [at] pumpingstationone.org.

Software Licenses are covered here.

IT systems

Service Providers

We currently have service from AT&T

AT&T Service

  • Symmetrical 1Gbps Fiber Internet
  • 125 Static IPs
  • 1 Voice Line


External Static IPs

Provider Origin Gateway Subnet Mask IP Allocation Notes Reservation Block
AT&T 76.227.131.254 255.255.255.128 76.227.131.129 PS1 Primary Main PS1 Network PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.130 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.131 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.132 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.133 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.134 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.135 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.136 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.137 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.138 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.139 Reserved for space use PS1
AT&T 76.227.131.254 255.255.255.128 76.227.131.140 Ron Olson Open source project Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.141 Ron Olson Open source project Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.142 Ron Olson Open source project Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.143 James Lamken Virtualization Project Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.144 James Lamken FreePBX Test Server Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.145 James Lamken --- Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.146 Carl Karsten Jump Box Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.147 Carl Karsten Open Source FPGA Project Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.148 James Lamken Power Racing Series Website Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.149 James Lamken Power Racing Series Forum Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.150 Andrew Wingate VM Environment Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.151 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.152 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.153 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.154 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.155 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.156 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.157 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.158 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.159 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.160 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.161 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.162 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.163 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.164 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.165 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.166 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.167 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.168 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.169 Public/Open Source Projects
AT&T 76.227.131.254 255.255.255.128 76.227.131.170 Reserved for Member Rack Member Rack Reverse Proxy Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.171 Eric Canales General Use Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.172 Krist Pregracke Personal Development Projects Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.173 Eric Canales General Use Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.174 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.175 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.176 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.177 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.178 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.179 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.180 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.181 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.182 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.183 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.184 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.185 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.186 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.187 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.188 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.189 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.190 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.191 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.192 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.193 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.194 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.195 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.196 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.197 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.198 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.199 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.200 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.201 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.202 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.203 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.204 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.205 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.206 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.207 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.208 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.209 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.210 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.211 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.212 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.213 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.214 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.215 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.216 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.217 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.218 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.219 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.220 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.221 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.222 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.223 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.224 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.225 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.226 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.227 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.228 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.229 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.230 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.231 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.232 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.233 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.234 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.235 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.236 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.237 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.238 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.239 Member Rack
AT&T 76.227.131.254 255.255.255.128 76.227.131.240 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.241 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.242 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.243 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.244 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.245 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.246 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.247 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.248 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.249 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.250 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.251 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.252 Reserved for Future Use Reserved
AT&T 76.227.131.254 255.255.255.128 76.227.131.253 Reserved for Future Use Reserved

Internal Static IPs

Subnet Type IP Status Name Domain Notes
10.2.x.x AP DHCP Active PS1-AP-GENERAL General Area AP
10.2.x.x AP DHCP Active PS1-AP-CNC CNC AP
10.2.x.x AP DHCP Active PS1-AP-UPSTAIRS Upstairs AP
10.2.x.x AP DHCP Active PS1-AP-WOODSHOP Woodshop AP
10.10.x.x Hypervisor 10.10.1.1 Maintenance HV1 hv1.ad.pumpingstationone.org R720xd ESXi Host
10.10.x.x Hypervisor 10.10.1.2 Active HV2 hv2.ad.pumpingstationone.org SuperMicro ESXi Host
10.10.x.x Hypervisor 10.10.1.3 Active HV3 hv3.ad.pumpingstationone.org SuperMicro ESXi Host
10.2.x.x Networking 10.1.0.1 Active PS1-UDMPro Unifi UDM Pro
10.2.x.x Networking DHCP Active PS1-SW-CENTRAL Unifi 48 port POE Switch
10.2.x.x Networking DHCP Active PS1-SW-CORE Unifi 24 port Switch
10.2.x.x Networking DHCP Active PS1-SW-POE4 Unifi 4+8 port PoE Switch
10.2.x.x Networking DHCP Active PS1-SW-TBD Unifi 48 port PoE
10.2.x.x Networking DHCP Active PS1-XG Unifi 16 Port 10G Switch
10.2.x.x Networking DHCP Active PS1-SW-MEMBER Unifi 48 port Switch
10.10.x.x VM 10.10.0.121 Active PS1-WIKI wiki.pumpingstationone.org Wiki VM (MediaWiki)
10.10.x.x VM 10.10.0.150 Active PS1-DEV-DC1 Development domain
10.10.x.x VM 10.10.0.31 Active PS1-DC01 DC01.pumpingstationone.org ad.pumpingstationone.org Active Directory
10.10.x.x VM 10.10.0.32 Active PS1-DC02 DC02.pumpingstationone.org ad.pumpingstationone.org Active Directory
10.10.x.x VM 10.10.0.34 Active PS1-VCAS vcsa.ad.pumpingstationone.org ESXi/vSphere 7 Platform Services Controller
10.10.x.x VM 10.10.0.60 Active PS1-(SELFSERVICE) selfservice.pumpingstationone.org PW Self Service VM
10.10.x.x VM 10.10.1.224 Active PS1-GLUE glue.ad.pumpingstationone.org
10.10.x.x VM 10.10.2.1 Active PS1-CONCERTO
10.10.x.x VM 10.10.2.12 Active PS1-NGINX-02 nginx.ad.pumpingstationone.org
10.10.x.x VM 10.10.2.13 Active PS1-LINK psone.link
10.10.x.x VM 10.10.2.15 Active PS1-VEEAM veeam.ad.pumpingstationone.org
10.10.x.x VM 10.10.3.11 Maintenance PS1-CANVAS test.canvas.pumpingstationone.org
10.10.x.x VM DHCP Active PS1-ADMIN Windows jumpbox
10.10.x.x VM DHCP Active PS1-DEV-TEST Build VM for VS - test domain
10.10.x.x VM DHCP Active PS1-DOORACCESS

Infrastructure As Code

VSphere and VM/Server Configurations.

TerraForm/Ansible Scripts and Docs

Active PS1 Domains/Sub

  • *.pumpingstationone.org
    • www.pumpingstationone.org (Main)
    • wiki.pumpingstationone.org (Wiki)
    • membership.pumpingstationone.org (Account Management)
    • selfservice.pumpingstationone.org (Password Reset)
    • discourse.pumpingstationone.org (TBD Discussion Board)
    • canvas.pumpingstationone.org (Training)
    • shopmon.pumpingstationone.org (Shopmon)
    • space.pumpingstationone.org (???)
  • pumpingstationone.freshdesk.com/a/ (Help Desk)

PS1 DNS.png

Network Equipment

Ubiquiti Systems

VM Environment

PS1 VM Env.png

Cloud Environment

PS1 Cloud Env.png

Network Layout

File:PS1 Net.png

Cameras

Surveillance System